navigation
Products details
Tantalum plate/sheet/strip/foil
Material: Ta1, Ta2
Standard: ASTM B708
Chemical composition%,≤ | |||||||||||
Grade | C | N | O | H | Fe | Si | Ti | Ni | Nb | W | Mo |
Ta1 | 0.004 | 0.005 | 0.02 | 0.002 | 0.005 | 0.005 | 0.002 | 0.005 | 0.05 | 0.002 | 0.002 |
Ta2 | 0.01 | 0.01 | 0.02 | 0.0015 | 0.03 | 0.02 | 0.005 | 0.005 | 0.1 | 0.04 | 0.03 |
Size tolerance (mm) | ||||||
Thickness
| Thickness tolerance | Width | Width tolerance | Length | Length tolerance | |
Grade 1 | Grade 2 | |||||
0.15-0.2 | ±0.015 | ±0.02 | 50-300 | ±2.0 | 100-1000 | ±2.0 |
>0.2-0.3 | ±0.020 | ±0.03 | 50-300 | ±2.0 | 100-1000 | ±2.0 |
>0.3-0.5 | ±0.030 | ±0.04 | 50-300 | ±2.0 | 100-1000 | ±2.0 |
>0.5-0.8 | ±0.040 | ±0.06 | 50-200 | ±1.0 | 50-700 | ±2.0 |
>0.8-1.0 | ±0.060 | ±0.08 | 50-200 | ±1.0 | 50-700 | ±2.0 |
>1.0-1.5 | ±0.080 | ±0.10 | 50-200 | ±1.0 | 50-700 | ±2.0 |
>1.5-2.0 | ±0.120 | ±0.14 | 50-200 | ±1.0 | 50-700 | ±2.0 |
>2.0-3.0 | ±0.160 | ±0.18 | 50-200 | ±1.0 | 50-700 | ±2.0 |
>3.0-4.0 | ±0.180 | ±0.20 | 50-200 | ±1.0 | 50-700 | ±1.0 |
>4.0-6.0 | ±0.200 | ±0.24 | 50-200 | ±1.0 | 50-700 | ±1.0 |
Special requirements to be agreed upon seller and buyer |