navigation
Product details
Materials: W1, WAl1,WLa
Purity: ≥99.95%
Standard: GB/T 4187-2017-- Tungsten rod
GB/T 4181-2017-- Tungsten wire
Size: Φ0.1 ~ Φ 100 mm
Specification:
Name | Diameter(mm) | Surface |
Tungsten (W) wire | Φ0.1-Φ2.0 | Black, Alkaline cleaning |
Straightening tungsten(W) rod/ wire | Φ0.8-Φ3 | Ground, Alkaline cleaning |
Swaging tungsten (W) rod | Φ3-Φ20 | Ground, Alkaline cleaning |
Forging tungsten (W) rod | Φ20-Φ100 | Ground,Lathed |
Tungsten wire | |||||||
Diameter (μm) | Weight(mg/200mm) | Weight(mg/200mm) Tolerance(%) | Diameter Tolerance(%) | ||||
Grade0 | Grade1 | Grade2 | Grade 0 | Grade1 | Grade 2 | ||
5≤d≤12 | 0.075~0.44 | - | ±4 | ±5 | - | - | - |
12<d≤18 | >0.44~0.98 | - | ±3 | ±4 | - | - | - |
18<d≤40 | >0.98~4.85 | ±2 | ±2.5 | ±3 | - | - | - |
40<d≤80 | >4.85~19.39 | ±1.5 | ±2.0 | ±2.5 | - | - | - |
80<d≤300 | >19.39~272.71 | ±1.0 | ±1.5 | ±2.0 | - | - | - |
300<d≤350 | >272.71~371.79 | - | ±1.0 | ±1.5 | - | - | - |
350<d≤500 | - | - | ±1.5 | ±2.0 | ±2.5 | ||
500<d≤1800 | - | - | ±1.0 | ±1.5 | ±2.0 |
Product characteristics:
-- High temperature resistance
-- High density
-- Fine grain
-- Suitable for deep processing
Process flow:
Powder -- pressing -- sintering -- forging/swaging -- machining -- surface treatment -- finished product -- inspection -- packaging
Applications:
-- Used as support rod and tungsten heater in high temperature furnace
-- Used as tungsten electrodes and tungsten tubes in rare earth smelting industry
-- Used as electric light source, electric vacuum parts
-- Used as shielding containers against radiation